Asset Index
Forex
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| EUR/USD | Hourly currency options | Mon - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Euro against the US Dollar. | |
| USD/JPY | Hourly currency options | Mon - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the US Dollar against the Japanese Yen. | |
| GBP/USD | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the British Pound against the US Dollar. | |
| USD/CAD | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the US Dollar against the Canadian Dollar. | |
| USD/CHF | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the US Dollar against the Swiss Franc. | |
| GBP/JPY | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the British Pound against the Japanese Yen. | |
| AUD/USD | Hourly currency options | Mon 07am - 12am, Tue - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Australian Dollar against the US Dollar. | |
| EUR/GBP | Hourly currency options | Mon - Fri 7am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Euro against the British pound. | |
| EUR/JPY | Hourly currency options | Mon - Thu 24 hrs, Fri 12am - 7pm GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the Euro against the Japanese Yen. | |
| NZD/USD | Hourly currency options | Mon - Fri 2am - 9am GMT | [(Bid + Ask) / 2] | This widely traded currency pair is the relation of the New Zealand Dollar against the US Dollar. |
Stocks
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| Apple | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Apple's stock as traded on NASDAQ. | |
| Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Google's stock as traded on NASDAQ. | ||
| Cisco | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Cisco's stock as traded on NASDAQ. | |
| Microsoft | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Microsoft's stock as traded on NASDAQ. | |
| Yahoo! | Hourly stock options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Yahoo!'s stock as traded on NASDAQ. | |
| Barclays | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Barclays' stock as traded on the London Stock Exchange. | |
| BP | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | British Petroleum's stock as traded on the London Stock Exchange. | |
| RBS | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Royal Bank of Scotland's stock as traded on the London Stock Exchange. | |
| HSBC | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | HSBC Holdings' stock as traded on the London Stock Exchange. | |
| BHP Billiton | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | BHP Billiton's stock as traded on the Australian Stock Exchange. | |
| Commonwealth Bank | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Commonwealth Bank's stock as traded on the Australian Stock Exchange. | |
| CSL | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | CSL's stock as traded on the Australian Stock Exchange. | |
| Macquarie Group | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Macquarie Group's stock as traded on the Australian Stock Exchange. | |
| Newcrest Mining | Hourly stock options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Newcrest Mining's stock as traded on the Australian Stock Exchange. | |
| Rio Tinto | Hourly stock otpions | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | [(Bid + Ask) / 2] | Rio Tinto's stock as traded on the Australian Stock Exchange. | |
| Lloyds | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Lloyds's stock as traded on the London Stock Exchange. | |
| Tesco | Hourly stock options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | [(Bid + Ask) / 2] | Tesco's stock as traded on the London Stock Exchange. |
Commodities
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| Crude Oil Future | Hourly commodity options | Mon - Fri 4am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Crude Oil Futures Front Month Continuation as traded on New York Mercantile Exchange (NYMEX). | |
| Gold Future | Hourly commodity options | Mon - Thu 12am - 5pm and 6pm - 12am, Fri 12am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Gold Future as traded on New York Mercantile Exchange (NYMEX). | |
| Natural Gas Future | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Natural Gas Future Front Month Continuation, as traded on New York Mercantile Exchange (NYMEX). | |
| Copper Future | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Copper Future, as traded on New York Mercantile Exchange (NYMEX). | |
| Silver Future | Hourly commodity options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | [(Bid + Ask) / 2] | Silver Future, as traded on New York Mercantile Exchange (NYMEX). |
Indices
| Name | Exchange | Timeframes | Hours | Expiry Calculation | Description |
|---|---|---|---|---|---|
| FTSE 100 | Hourly index options | Mon - Fri 9am - 4pm WET (GMT+0, DST) | Reuters Last Rate | The FTSE 100 Index is a share index of the 100 most highly capitalized UK companies listed on the London Stock Exchange. | |
| NASDAQ | Hourly index options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | Reuters Last Rate | The Nasdaq Composite is a stock market index of the common stocks and similar securities listed on the NASDAQ stock market; meaning that it has over 3,000 components. It is highly followed in the U.S.as an indicator of the performance of stocks of technology companies and growth companies. | |
| S&P 500 | Hourly index options | Mon - Fri 10am - 4pm EST (GMT-5, DST) | Reuters Last Rate | The S&P 500 is a free-float capitalization-weighted index published since 1957 of the prices of 500 large-cap common stocks actively traded in the United States. | |
| S&P/ASX 200 | Hourly index options | Mon - Fri 11am - 4pm AEST (GMT+10, DST) | Reuters Last Rate | The S&P/ASX 200 index is a market-capitalisation weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. |
Bid represents the price at which an entity is willing to buy an underlying instrument, as quoted from Reuters.
Ask represents the price at which an entity is willing to sell an underlying instrument, as quoted from Reuters.
Last represents the price at which an entity has executed a trade, a buy or sell, of an underlying instrument, as quoted from Reuters. Last is most often a price between the best Bids and Asks of an underlying instrument in a market. Indices are not a traded instrument, therefore Last indicates an average of the Last price for all stocks in that index.
Expiration price is the price of the binary option when it expires. Expiration price is calculated as a straightforward average of the last Bid and Ask of an underlying instrument prior to expiration, as quoted from Reuters. Indices are not a traded instrument, therefore expiration price for Indices is based on Last. We believe that by calculating expiration prices using (Bid+Ask)/2, we offer our clients the most fair, consistent and transparent pricing possible. Our option expiration prices are displayed on our website at the end of every hour.
Trading hours are indicated by GMT and an offset. For example, GMT-5 would indicate the time zone in New York, which is 5 hours offset from GMT. Apply Daylight Savings Time if DST is indicated.
Ask represents the price at which an entity is willing to sell an underlying instrument, as quoted from Reuters.
Last represents the price at which an entity has executed a trade, a buy or sell, of an underlying instrument, as quoted from Reuters. Last is most often a price between the best Bids and Asks of an underlying instrument in a market. Indices are not a traded instrument, therefore Last indicates an average of the Last price for all stocks in that index.
Expiration price is the price of the binary option when it expires. Expiration price is calculated as a straightforward average of the last Bid and Ask of an underlying instrument prior to expiration, as quoted from Reuters. Indices are not a traded instrument, therefore expiration price for Indices is based on Last. We believe that by calculating expiration prices using (Bid+Ask)/2, we offer our clients the most fair, consistent and transparent pricing possible. Our option expiration prices are displayed on our website at the end of every hour.
Trading hours are indicated by GMT and an offset. For example, GMT-5 would indicate the time zone in New York, which is 5 hours offset from GMT. Apply Daylight Savings Time if DST is indicated.
